• YARIM ALTIN
    10.154,00
    % 0,27
  • AMERIKAN DOLARI
    35,6318
    % 0,17
  • € EURO
    36,8992
    % -0,50
  • £ POUND
    43,6111
    % -0,58
  • ¥ YUAN
    4,8759
    % 0,25
  • РУБ RUBLE
    0,3572
    % 1,42
  • BITCOIN/TL
    3693828,187
    % -4,16
  • BIST 100
    10.056,05
    % 0,27

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 169,10 -0,88 14:29:56
AGHOL 313,25 -0,87 14:29:52
AGROT 11,38 2,99 14:30:04
AKBNK 68,70 2,31 14:30:02
AKFYE 19,47 -1,47 14:29:38
AKSA 10,89 -1,80 14:29:42
AKSEN 40,24 -0,05 14:30:00
ALARK 88,75 -0,95 14:29:56
ALFAS 76,75 -2,79 14:28:36
ALTNY 76,95 -0,65 14:30:01
ANHYT 104,10 -0,86 14:30:02
ANSGR 114,90 0,09 14:29:31
ARCLK 127,40 0,08 14:29:48
ARDYZ 39,84 -0,20 14:30:02
ASELS 80,85 -1,82 14:30:03
ASTOR 123,50 -0,80 14:30:02
BERA 16,72 -1,01 14:30:02
BIMAS 526,00 1,06 14:29:55
BRSAN 408,50 -1,57 14:29:49
BRYAT 1.885,00 -1,05 14:28:34
BSOKE 11,78 5,65 14:29:51
BTCIM 4,59 3,38 14:30:03
CANTE 1,64 -0,61 14:29:33
CCOLA 60,40 -0,25 14:29:25
CIMSA 50,55 0,70 14:29:35
CLEBI 1.888,00 -1,62 14:28:53
CVKMD 333,00 -1,91 14:29:35
CWENE 20,78 -1,52 14:29:40
DOAS 191,60 -1,29 14:30:01
DOHOL 14,25 0,42 14:29:43
ECILC 45,78 -0,95 14:29:56
EGEEN 9.545,00 -1,65 14:30:01
EKGYO 14,72 -1,08 14:29:59
ENERY 241,40 -1,07 14:29:18
Menkul Fiyat % Zaman
ENJSA 61,55 1,40 14:29:56
ENKAI 50,65 -1,36 14:29:58
EREGL 22,82 -0,09 14:30:03
EUPWR 32,84 -0,48 14:29:46
FENER 47,08 -1,22 14:29:48
FROTO 924,00 0,11 14:30:01
GARAN 135,40 1,04 14:29:59
GESAN 45,94 0,83 14:30:01
GOLTS 423,25 -0,59 14:29:17
GUBRF 280,50 -0,36 14:29:55
HALKB 18,39 -0,43 14:29:53
HEKTS 3,80 -0,26 14:29:59
IEYHO 10,99 -0,09 14:29:14
ISCTR 14,67 1,66 14:29:55
ISMEN 46,84 1,61 14:30:02
KARSN 12,56 -0,79 14:29:43
KCAER 13,04 -0,84 14:30:00
KCHOL 176,30 0,51 14:29:58
KLSER 34,88 -0,51 14:30:00
KONTR 36,78 -1,24 14:30:01
KONYA 6.315,00 -1,14 14:29:27
KOZAA 74,85 0,13 14:30:02
KOZAL 24,30 0,41 14:29:59
KRDMD 25,84 0,00 14:29:59
LIDER 144,10 2,20 14:29:46
MAGEN 22,42 0,27 14:28:40
MAVI 73,65 -1,41 14:29:57
MGROS 552,50 0,55 14:29:50
MIATK 38,60 -1,43 14:30:02
MPARK 376,50 -2,33 14:30:01
NTHOL 44,84 1,77 14:29:39
ODAS 5,86 -1,01 14:29:52
OTKAR 424,25 -1,05 14:30:03
OYAKC 25,38 0,87 14:30:03
Menkul Fiyat % Zaman
PASEU 34,98 0,87 14:30:02
PETKM 17,78 -1,50 14:30:03
PGSUS 222,70 -0,40 14:30:03
REEDR 13,65 -0,66 14:29:59
SAHOL 101,00 0,60 14:29:48
SASA 3,90 0,26 14:29:58
SDTTR 211,90 -0,52 14:30:00
SELEC 75,90 -1,36 14:29:19
SISE 39,14 -0,71 14:30:01
SKBNK 4,42 -0,67 14:29:59
SMRTG 40,56 -1,31 14:29:49
SOKM 39,34 0,15 14:30:02
TABGD 162,70 -3,44 14:30:00
TAVHL 278,25 -1,59 14:29:32
TCELL 102,30 2,61 14:30:00
THYAO 303,50 -0,74 14:30:01
TKFEN 63,50 -1,09 14:29:58
TMSN 117,80 -1,51 14:29:45
TOASO 218,50 0,88 14:30:03
TSKB 13,60 0,15 14:29:59
TSPOR 1,18 1,72 14:30:01
TTKOM 46,70 0,65 14:30:03
TTRAK 694,50 -0,07 14:29:32
TUKAS 6,69 -0,59 14:28:13
TUPRS 143,50 -1,44 14:30:03
TURSG 17,11 -2,28 14:30:03
ULKER 116,10 -0,43 14:30:02
VAKBN 26,34 1,78 14:29:56
VESTL 64,65 0,47 14:28:38
YEOTK 52,90 -1,31 14:30:03
YKBNK 32,80 2,56 14:30:03
ZOREN 4,18 0,00 14:29:53