• YARIM ALTIN
    10.103,00
    % 0,27
  • AMERIKAN DOLARI
    35,5759
    % 0,25
  • € EURO
    37,0082
    % 1,44
  • £ POUND
    43,7688
    % 1,34
  • ¥ YUAN
    4,8646
    % 0,40
  • РУБ RUBLE
    0,3491
    % 0,69
  • BITCOIN/TL
    3826160,279
    % 2,82
  • BIST 100
    10.005,07
    % 0,27

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 25,26 1,69 16:40:14
ACSEL 116,90 -0,93 16:38:08
ADEL 33,44 -0,71 16:40:19
ADESE 2,22 -1,77 16:39:32
ADGYO 31,08 0,19 16:39:30
AEFES 169,10 2,05 16:40:28
AFYON 15,17 -0,07 16:40:32
AGESA 145,30 2,40 16:40:32
AGHOL 314,50 1,78 16:40:31
AGROT 10,58 2,32 16:40:13
AGYO 7,23 0,56 16:29:23
AHGAZ 19,85 -0,40 16:40:15
AHSGY 24,22 2,80 16:40:23
AKBNK 66,30 0,45 16:40:31
AKCNS 184,60 0,00 16:39:47
AKENR 13,97 -2,85 16:40:28
AKFGY 2,13 0,47 16:38:37
AKFYE 19,73 -0,20 16:40:29
AKGRT 7,98 -0,13 16:39:56
AKMGY 219,20 -0,05 16:32:47
AKSA 11,09 0,18 16:40:18
AKSEN 40,28 -0,98 16:40:16
AKSGY 7,40 -0,27 16:38:33
AKSUE 11,80 -1,58 16:39:07
AKYHO 2,67 -0,37 16:38:17
ALARK 89,75 -1,70 16:40:32
ALBRK 7,23 -0,69 16:39:29
ALCAR 1.018,00 1,95 16:39:34
ALCTL 122,10 3,91 16:39:46
ALFAS 78,90 2,47 16:39:13
ALGYO 21,26 -0,19 16:40:26
ALKA 9,45 -2,28 16:40:01
ALKIM 19,05 -1,91 16:40:30
ALKLC 27,24 2,18 16:40:26
ALMAD 7,72 0,26 16:40:31
ALTNY 77,70 -1,77 16:39:49
ALVES 36,72 -0,76 16:40:18
ANELE 14,95 0,00 16:38:41
ANGEN 15,24 6,05 16:40:17
ANHYT 107,90 3,55 16:40:06
ANSGR 116,10 1,93 16:40:28
APBDL 22,56 -0,40 16:40:29
APLIB 40,60 -0,27 16:40:28
APX30 26,60 -0,11 16:33:10
ARASE 52,15 0,10 16:37:47
ARCLK 126,70 -1,02 16:40:28
ARDYZ 39,28 3,15 16:40:16
ARENA 36,32 0,55 16:37:55
ARMGD 36,04 0,67 16:40:29
ARSAN 20,62 -1,25 16:39:22
ARTMS 31,46 3,01 16:39:22
ARZUM 38,30 2,08 16:39:10
ASELS 81,95 1,11 16:40:29
ASGYO 11,90 0,42 16:37:29
ASTOR 124,80 1,46 16:40:31
ASUZU 64,85 0,08 16:40:32
ATAGY 11,23 -0,97 16:39:20
ATAKP 46,86 1,56 16:39:49
ATATP 117,90 1,64 16:40:01
ATEKS 164,10 0,55 16:28:12
ATLAS 6,17 1,48 16:35:17
ATSYH 43,78 0,37 13:55:20
AVGYO 8,15 0,00 16:36:48
AVHOL 37,20 4,73 16:40:34
AVOD 3,69 5,13 16:40:17
AVPGY 60,05 3,89 16:40:24
AVTUR 12,59 -1,49 16:36:29
AYCES 503,00 0,50 16:38:46
AYDEM 23,02 -0,78 16:40:18
AYEN 30,80 1,38 16:40:15
AYES 8,17 2,12 13:55:20
AYGAZ 161,00 0,12 16:40:15
AZTEK 49,16 0,33 16:39:54
BAGFS 23,18 0,17 16:40:24
BAHKM 49,04 -0,53 16:39:46
BAKAB 34,80 0,52 16:31:33
BALAT 58,00 -4,76 13:55:20
BANVT 292,00 1,30 16:40:30
BARMA 17,29 0,06 16:39:51
BASCM 11,10 -0,89 13:55:20
BASGZ 30,44 0,53 16:36:39
BAYRK 17,71 -0,28 16:39:48
BEGYO 7,16 2,29 16:39:48
BERA 16,67 1,28 16:40:16
BEYAZ 27,98 -0,07 16:40:18
BFREN 664,00 -0,30 16:35:22
BIENY 34,52 -0,98 16:40:09
BIGCH 28,26 -7,77 16:40:00
BIMAS 518,50 1,87 16:40:37
BINBN 92,45 0,38 16:40:08
BINHO 294,75 -0,08 16:38:59
BIOEN 15,75 -0,32 16:40:25
BIZIM 28,86 -0,07 16:40:29
BJKAS 4,83 0,00 16:40:29
BLCYT 16,68 -0,30 16:38:44
BMSCH 33,70 -3,71 16:40:30
BMSTL 28,74 -0,55 16:40:31
BNTAS 11,84 -1,25 16:40:09
BOBET 23,12 -2,12 16:40:22
BORLS 72,10 0,84 16:39:44
BORSK 23,20 1,49 16:40:32
BOSSA 6,96 0,87 16:38:31
BRISA 86,00 -0,64 16:40:29
BRKO 13,40 0,00 13:55:20
BRKSN 24,00 0,17 16:39:04
BRKVY 67,25 8,56 16:40:22
BRLSM 15,10 -0,20 16:39:39
BRMEN 5,04 -1,18 13:55:20
BRSAN 415,25 1,22 16:39:46
BRYAT 1.917,00 0,37 16:37:36
BSOKE 11,15 9,96 16:39:36
BTCIM 4,44 8,82 16:40:31
BUCIM 9,13 0,55 16:39:57
BURCE 18,14 1,57 16:39:51
BURVA 109,10 1,96 16:30:02
BVSAN 96,50 2,44 16:40:28
BYDNR 25,10 -0,08 16:35:42
CANTE 1,65 0,00 16:40:10
CASA 79,90 -0,37 13:55:20
CATES 37,72 -0,74 16:39:18
CCOLA 60,85 -0,57 16:40:23
CELHA 24,58 5,67 16:39:39
CEMAS 3,25 -0,91 16:40:32
CEMTS 9,38 1,30 16:40:00
CEMZY 12,65 -1,48 16:40:26
CEOEM 26,06 -0,23 16:40:30
CGCAM 34,06 -0,47 16:40:37
CIMSA 50,10 -1,57 16:40:06
CLEBI 1.927,00 0,63 16:40:08
CMBTN 2.627,50 3,65 16:40:07
CMENT 425,00 0,00 13:55:20
CONSE 2,73 1,11 16:39:59
COSMO 114,80 -0,17 16:40:22
CRDFA 6,00 -0,83 16:39:24
CRFSA 103,10 -0,39 16:40:32
CUSAN 24,38 0,33 16:40:10
CVKMD 341,50 0,07 16:39:06
CWENE 21,18 -0,28 16:40:19
DAGHL 15,80 -1,25 16:40:16
DAGI 17,78 -9,97 16:39:31
DAPGM 7,62 2,42 16:39:46
DARDL 5,26 1,15 16:40:17
DCTTR 34,38 0,88 16:40:33
DENGE 3,60 0,84 16:39:59
DERHL 19,21 -2,04 16:39:26
DERIM 39,64 2,53 16:39:26
DESA 10,07 -0,69 16:40:26
DESPC 47,74 3,74 16:39:19
DEVA 75,10 -1,57 16:39:21
DGATE 48,18 5,20 16:40:08
DGGYO 42,40 0,52 16:36:50
DGNMO 8,97 0,79 16:40:16
DIRIT 25,40 1,60 13:55:20
DITAS 15,69 2,21 16:40:24
DMRGD 12,33 -0,80 16:38:25
DMSAS 9,10 -1,62 16:40:26
DNISI 27,34 0,00 16:40:11
DOAS 194,30 0,05 16:40:30
DOBUR 195,00 5,41 16:40:01
DOCO 6.425,00 0,39 16:36:56
DOFER 29,32 1,17 16:40:17
DOGUB 19,90 0,25 16:26:24
DOHOL 14,08 -1,54 16:40:30
DOKTA 24,48 -1,45 16:40:16
DURDO 19,42 0,05 16:39:50
DURKN 16,32 0,43 16:40:17
DYOBY 28,90 -0,96 16:40:34
DZGYO 9,84 -0,81 16:40:26
EBEBK 55,25 1,38 16:39:39
ECILC 45,94 -0,73 16:40:16
ECZYT 193,90 0,10 16:37:46
EDATA 13,63 2,64 16:40:13
EDIP 20,96 0,58 16:40:24
EFORC 62,15 0,57 16:40:20
EGEEN 9.755,00 -0,79 16:39:22
EGEGY 15,00 0,00 16:40:29
EGEPO 25,90 -0,38 16:39:17
EGGUB 74,15 -0,80 16:40:19
EGPRO 23,50 2,80 16:40:08
EGSER 3,81 0,00 16:39:48
EKGYO 14,80 1,02 16:40:29
EKIZ 54,75 -0,45 13:55:20
EKOS 24,88 -0,40 16:38:44
EKSUN 6,31 0,16 16:39:19
ELITE 37,18 0,49 16:40:16
EMKEL 16,49 3,06 16:40:22
EMNIS 244,70 0,53 13:55:20
ENERY 244,70 1,87 16:39:55
ENJSA 61,50 0,33 16:40:29
ENKAI 50,95 0,99 16:40:28
ENSRI 18,51 0,22 16:39:26
ENTRA 8,46 -0,82 16:39:50
EPLAS 6,69 -0,45 16:40:25
ERBOS 184,40 -0,38 16:40:24
ERCB 94,15 -1,10 16:38:27
EREGL 22,90 -0,69 16:40:36
ERSU 17,22 0,41 16:40:24
ESCAR 44,96 1,17 16:39:37
ESCOM 55,55 2,59 16:40:28
ESEN 27,38 -0,58 16:39:07
ETILR 6,02 -1,31 16:39:38
ETYAT 11,43 1,15 16:33:02
EUHOL 8,80 -0,56 13:55:20
EUKYO 15,00 9,65 16:36:28
EUPWR 33,16 -0,72 16:39:56
EUREN 4,56 1,33 16:40:08
EUYO 13,33 1,76 13:55:20
EYGYO 7,52 -0,92 16:39:28
FADE 16,16 -0,06 16:40:28
FENER 47,88 2,18 16:40:30
FLAP 9,42 -0,74 16:40:09
FMIZP 320,00 0,08 16:39:53
FONET 16,63 0,18 16:39:20
FORMT 7,28 1,82 16:40:30
FORTE 53,20 -1,48 16:39:20
FRIGO 8,27 0,98 16:39:33
FROTO 921,00 -0,11 16:40:32
FZLGY 28,58 5,70 16:40:19
GARAN 132,70 -0,08 16:40:29
GARFA 20,04 -0,60 16:40:16
GEDIK 7,87 0,38 16:39:50
Menkul Fiyat % Zaman
GEDZA 31,92 -0,62 16:37:47
GENIL 104,40 -0,29 16:39:54
GENTS 11,43 2,60 16:40:00
GEREL 9,81 -1,51 16:40:28
GESAN 45,74 -0,91 16:40:28
GIPTA 45,12 0,04 16:40:31
GLBMD 11,31 3,86 16:39:01
GLCVY 53,25 3,80 16:36:22
GLDTR 263,30 0,11 16:40:32
GLRMK 140,90 5,54 16:40:32
GLRYH 2,84 -76,35 16:39:20
GLYHO 18,48 0,33 16:35:43
GMSTR 215,75 -0,12 16:40:30
GMTAS 12,04 -2,11 16:39:52
GOKNR 22,74 -0,70 16:40:08
GOLTS 428,50 0,35 16:40:24
GOODY 18,05 -0,99 16:39:48
GOZDE 25,38 2,09 16:34:31
GRNYO 9,29 -0,11 16:38:21
GRSEL 207,50 2,88 16:39:36
GRTHO 170,30 0,89 16:40:24
GSDDE 8,93 0,34 16:37:34
GSDHO 3,84 0,52 16:38:15
GSRAY 2,13 0,00 16:40:32
GUBRF 283,00 -0,26 16:39:57
GUNDG 61,95 -0,48 16:39:32
GWIND 30,56 -0,13 16:40:17
GZNMI 78,90 6,98 16:39:35
HALKB 18,24 1,33 16:40:28
HALKS 896,97 0,19 16:40:20
HATEK 15,49 5,45 16:40:15
HATSN 44,54 -0,36 16:40:30
HDFGS 1,79 0,00 16:40:22
HEDEF 4,47 0,90 16:40:31
HEKTS 3,81 -0,52 16:40:18
HKTM 19,19 6,55 16:40:26
HLGYO 2,61 -1,51 16:40:03
HOROZ 62,45 -1,03 16:39:48
HRKET 73,20 2,45 16:39:55
HTTBT 41,36 -2,41 16:40:25
HUBVC 2,33 -1,27 16:40:08
HUNER 3,85 -1,28 16:39:53
HURGZ 5,28 2,33 16:36:38
ICBCT 14,40 -1,64 16:38:36
ICUGS 27,04 1,05 16:40:27
IDGYO 2,81 -0,71 16:31:50
IEYHO 11,01 -1,34 16:39:33
IHAAS 16,60 0,48 16:40:25
IHEVA 2,62 -1,13 16:36:06
IHGZT 1,48 -1,99 16:40:30
IHLAS 3,33 -1,77 16:40:29
IHLGM 2,07 -1,43 16:40:26
IHYAY 3,41 0,29 16:40:18
IMASM 2,98 1,02 16:39:44
INDES 7,87 -0,13 16:40:30
INFO 2,71 3,44 16:40:14
INGRM 439,50 0,06 16:39:24
INTEK 455,50 0,00 13:55:20
INTEM 226,00 0,80 16:38:35
INVEO 7,41 0,00 16:39:39
INVES 277,00 -2,03 16:39:47
IPEKE 59,90 3,28 16:40:31
ISATR 5.500.000,00 0,00 13:55:20
ISBIR 104,50 -1,42 13:55:20
ISBTR 535.002,50 1,04 13:55:20
ISCTR 14,29 0,07 16:40:28
ISDMR 38,92 -1,17 16:40:08
ISFIN 13,32 0,60 16:40:26
ISGLK 345,40 0,41 15:58:35
ISGSY 42,64 -0,23 16:40:26
ISGYO 19,96 2,41 16:40:32
ISKPL 19,20 1,96 16:40:18
ISKUR 5.400.000,00 0,00 13:55:20
ISMEN 46,06 0,35 16:40:37
ISSEN 9,17 0,33 16:39:48
ISYAT 8,47 -0,24 16:35:27
IZENR 4,70 2,17 16:40:01
IZFAS 78,55 0,64 16:39:20
IZINV 42,24 1,10 16:34:29
IZMDC 5,38 0,00 16:40:31
JANTS 26,04 0,31 16:40:28
KAPLM 176,30 0,97 16:38:53
KAREL 10,28 -0,68 16:39:55
KARSN 12,67 4,97 16:40:29
KARTN 114,50 1,96 16:40:18
KARYE 27,80 -0,57 16:40:19
KATMR 2,13 0,95 16:40:03
KAYSE 19,58 -0,10 16:40:28
KBORU 79,90 1,91 16:40:16
KCAER 13,23 -1,34 16:40:11
KCHOL 175,10 -1,68 16:40:31
KENT 930,00 -2,41 13:55:20
KERVN 2,30 -1,71 13:55:20
KERVT 13,19 0,92 16:36:26
KFEIN 103,80 2,37 16:39:11
KGYO 42,42 -1,35 16:40:29
KIMMR 11,19 1,27 16:39:34
KLGYO 5,24 -0,57 16:37:02
KLKIM 34,16 0,77 16:40:07
KLMSN 29,32 -0,34 16:40:29
KLNMA 13,86 0,51 13:55:20
KLRHO 31,04 -0,39 16:37:45
KLSER 35,12 -1,95 16:40:28
KLSYN 5,57 -1,07 16:37:13
KMPUR 18,40 0,27 16:40:31
KNFRT 13,48 2,74 16:40:20
KOCMT 15,88 2,52 16:40:00
KONKA 39,50 -0,85 16:33:43
KONTR 37,08 -0,11 16:40:28
KONYA 6.420,00 0,00 16:40:22
KOPOL 6,00 -0,50 16:40:18
KORDS 71,25 -0,42 16:40:11
KOTON 20,00 -0,50 16:40:06
KOZAA 74,80 4,25 16:40:26
KOZAL 24,26 4,39 16:40:37
KRDMA 28,58 -0,07 16:40:32
KRDMB 23,90 -1,24 16:39:24
KRDMD 25,66 -2,14 16:40:37
KRGYO 9,76 0,72 16:40:31
KRONT 23,72 3,58 16:40:31
KRPLS 7,40 1,23 16:28:45
KRSTL 5,94 0,17 16:39:35
KRTEK 35,84 -0,11 16:36:36
KRVGD 2,22 0,00 16:39:48
KSTUR 2.800,00 -0,09 13:55:20
KTLEV 56,70 -1,22 16:40:25
KTSKR 62,15 -0,80 16:37:45
KUTPO 79,10 2,06 16:40:11
KUVVA 59,00 0,68 13:55:20
KUYAS 20,96 1,65 16:40:28
KZBGY 5,48 -0,18 16:39:38
KZGYO 21,00 -0,10 16:40:28
LIDER 141,30 0,93 16:39:49
LIDFA 3,02 1,68 16:33:49
LILAK 29,50 0,68 16:40:28
LKMNH 21,52 0,28 16:38:34
LMKDC 32,98 -1,96 16:40:32
LOGO 116,00 2,11 16:39:41
LRSHO 2,18 0,00 16:39:49
LUKSK 94,15 1,56 16:33:43
LYDHO 110,50 -2,13 16:38:01
LYDYE 11.430,00 -1,34 16:38:50
MAALT 799,00 0,00 16:39:24
MACKO 104,10 -0,76 16:39:33
MAGEN 22,52 -2,51 16:39:45
MAKIM 22,32 0,27 16:39:41
MAKTK 6,76 -0,73 16:40:28
MANAS 8,96 0,90 16:37:58
MARBL 13,38 2,06 16:40:30
MARKA 48,60 -0,82 16:32:23
MARTI 3,31 -0,90 16:39:50
MAVI 74,75 1,01 16:40:31
MEDTR 44,92 -3,61 16:40:15
MEGAP 3,00 -3,23 13:55:20
MEGAP 3,00 -3,23 13:55:20
MEGMT 30,08 0,33 16:40:22
MEKAG 43,78 0,78 16:40:09
MEPET 9,16 -0,33 16:35:06
MERCN 16,54 3,37 16:40:29
MERIT 14,52 2,18 16:40:34
MERKO 16,06 1,77 16:40:31
METRO 2,60 1,96 16:38:26
METUR 16,95 -0,06 16:40:17
MGROS 545,50 -0,73 16:40:37
MHRGY 4,88 0,83 16:40:32
MIATK 39,30 0,05 16:40:31
MMCAS 22,90 0,00 13:55:20
MNDRS 10,60 -1,03 16:39:54
MNDTR 6,37 -0,16 16:26:58
MOBTL 4,32 2,61 16:38:12
MOGAN 10,45 -1,32 16:40:36
MPARK 386,75 -2,09 16:40:25
MRGYO 1,72 0,00 16:39:11
MRSHL 1.641,00 8,46 16:40:30
MSGYO 15,32 1,86 16:36:49
MTRKS 22,38 1,73 16:40:12
MTRYO 7,29 0,00 16:31:25
MZHLD 6,35 -1,55 16:37:37
NATEN 77,10 -0,32 16:40:28
NETAS 68,90 2,68 16:40:09
NIBAS 17,54 0,06 16:38:59
NTGAZ 6,40 1,91 16:38:16
NTHOL 44,14 1,47 16:40:02
NUGYO 7,92 -1,98 16:40:24
NUHCM 281,75 -1,57 16:40:06
OBAMS 50,45 -1,66 16:39:40
OBASE 32,54 2,33 16:29:53
ODAS 5,90 -0,34 16:39:27
ODINE 112,80 0,80 16:40:00
OFSYM 43,42 5,34 16:40:17
ONCSM 116,50 0,95 16:39:02
ONRYT 72,10 -0,55 16:39:50
OPT25 41,39 0,17 16:40:30
OPX30 57,14 -0,10 16:40:35
ORCAY 9,10 0,78 16:39:49
ORGE 85,50 -1,78 16:40:34
ORMA 193,00 -1,43 13:55:20
OSMEN 10,28 4,37 16:40:23
OSTIM 10,46 -0,66 16:39:06
OTKAR 426,75 -0,76 16:40:01
OTTO 313,75 -3,76 16:38:18
OYAKC 25,10 -1,26 16:40:25
OYAYO 24,86 -1,35 16:34:53
OYLUM 8,35 0,97 16:38:16
OYYAT 35,68 0,06 16:37:16
OZATD 88,85 -1,28 16:40:28
OZGYO 5,65 1,07 16:30:28
OZKGY 12,76 -0,85 16:40:28
OZKGY 12,76 -0,85 16:40:28
OZRDN 8,94 -0,56 16:32:16
OZSUB 34,14 3,08 16:40:31
OZYSR 27,44 0,73 16:40:26
PAGYO 63,95 0,47 16:36:29
PAMEL 95,30 0,16 16:36:41
PAPIL 13,59 3,82 16:40:30
PARSN 90,00 -0,22 16:37:44
PASEU 34,84 7,86 16:40:31
PATEK 107,40 -3,24 16:40:09
PCILT 17,20 2,26 16:40:28
Menkul Fiyat % Zaman
PEHOL 5,35 2,49 16:40:18
PEKGY 1,49 -0,67 16:40:26
PENGD 6,75 1,05 16:37:25
PENTA 15,99 1,33 16:38:14
PETKM 18,04 0,28 16:40:29
PETUN 9,99 -0,10 16:40:18
PGSUS 224,90 0,85 16:40:37
PINSU 6,41 0,16 16:40:32
PKART 73,70 1,66 16:38:24
PKENT 255,25 2,47 16:40:26
PLTUR 32,16 0,88 16:38:24
PNLSN 49,04 -2,70 16:40:37
PNSUT 10,04 0,00 16:40:02
POLHO 11,44 0,70 16:40:37
POLTK 7.170,00 5,02 16:40:10
PRDGS 5,65 4,44 16:38:26
PRKAB 30,08 0,47 16:39:04
PRKME 21,66 -1,01 16:40:00
PRZMA 7,13 0,42 16:38:29
PSDTC 81,90 2,18 16:40:08
PSDTC 81,90 2,18 16:40:08
PSDTC 81,90 2,18 16:40:08
PSDTC 81,90 2,18 16:40:08
PSGYO 1,61 1,90 16:40:24
QNBFK 42,06 -3,04 13:55:20
QNBTR 275,00 -0,18 13:55:20
QTEMZ 293,80 -0,10 16:38:49
QUAGR 3,50 -1,96 16:40:24
RALYH 325,75 6,02 16:40:25
RAYSG 656,00 0,92 16:40:06
REEDR 13,71 3,32 16:40:31
RGYAS 121,80 0,00 16:39:48
RNPOL 27,16 -2,65 16:40:24
RODRG 18,99 0,05 16:35:19
RTALB 19,95 5,67 16:40:32
RUBNS 27,02 1,58 16:39:37
RYGYO 17,12 1,00 16:40:28
RYSAS 21,04 -1,87 16:40:19
SAFKR 57,30 2,14 16:40:08
SAHOL 99,75 0,15 16:40:37
SAMAT 22,00 1,01 16:39:58
SANEL 23,14 1,58 16:37:12
SANFM 50,15 8,55 16:40:24
SANKO 24,58 1,15 16:39:30
SARKY 19,49 -0,46 16:39:38
SASA 3,89 -0,51 16:40:37
SAYAS 44,08 -0,50 16:39:22
SDTTR 213,80 1,09 16:39:30
SEGMN 22,06 1,19 16:39:38
SEGYO 4,80 0,63 16:39:17
SEKFK 7,42 1,78 16:36:21
SEKUR 12,10 -1,63 16:35:26
SELEC 75,70 -2,32 16:40:31
SELGD 50,15 2,72 16:40:03
SELVA 11,40 0,53 16:38:56
SEYKM 3,31 1,85 16:36:23
SILVR 19,75 -2,13 16:39:57
SISE 39,32 -1,01 16:40:37
SKBNK 4,47 -2,19 16:39:58
SKTAS 4,90 0,00 16:37:34
SKYLP 139,00 6,51 16:37:25
SKYMD 13,69 9,96 16:39:44
SMART 28,96 2,40 16:38:15
SMRTG 41,14 -0,82 16:40:28
SMRVA 26,12 -1,43 16:40:09
SNGYO 3,13 -1,57 16:40:30
SNICA 5,25 1,16 16:39:40
SNKRN 58,00 1,93 13:55:20
SNPAM 63,50 5,05 13:55:20
SODSN 105,10 -0,28 13:55:20
SOKE 12,21 0,25 16:39:48
SOKM 39,24 0,36 16:40:32
SONME 92,95 4,56 16:34:10
SRVGY 260,25 2,66 16:39:37
SUMAS 362,50 -0,62 13:55:20
SUNTK 41,62 -0,19 16:40:32
SURGY 43,94 2,23 16:40:34
SUWEN 24,70 -3,14 16:40:15
TABGD 168,10 -0,94 16:39:27
TARKM 421,75 -0,94 16:40:36
TATEN 49,06 -1,88 16:40:32
TATGD 13,78 0,73 16:37:48
TAVHL 284,00 -0,35 16:40:36
TBORG 133,70 -1,11 16:36:56
TCELL 99,15 -1,15 16:40:37
TCKRC 31,50 -0,32 16:38:50
TDGYO 12,62 -1,94 16:40:24
TEKTU 4,58 0,88 16:40:25
TERA 37,60 -0,05 16:40:29
TEZOL 17,53 0,00 16:32:38
TGSAS 60,45 1,60 16:37:13
THYAO 304,50 0,33 16:40:30
TKFEN 64,75 -0,46 16:39:33
TKNSA 28,44 -1,25 16:40:33
TLMAN 96,35 0,05 16:40:08
TMPOL 80,40 1,97 16:40:30
TMSN 119,70 0,93 16:37:26
TNZTP 55,80 -0,36 16:33:47
TOASO 216,20 4,85 16:40:32
TRCAS 29,06 6,84 16:39:47
TRGYO 61,40 0,16 16:37:14
TRILC 17,54 1,56 16:40:25
TSGYO 7,16 0,56 16:40:04
TSKB 13,62 1,72 16:39:26
TSPOR 1,17 -0,85 16:40:32
TTKOM 46,50 0,61 16:40:37
TTRAK 698,50 -0,21 16:40:05
TUCLK 10,39 1,27 16:40:10
TUKAS 6,72 0,45 16:40:00
TUPRS 145,80 -1,55 16:40:36
TUREX 178,80 2,64 16:40:15
TURGG 529,50 -0,28 16:39:31
TURSG 17,61 1,56 16:40:29
UFUK 534,00 2,89 16:38:36
ULAS 30,08 -2,91 16:36:26
ULKER 116,90 2,54 16:40:30
ULUFA 17,45 1,45 16:37:26
ULUSE 168,00 0,00 16:39:59
ULUUN 6,38 0,00 16:40:18
UNLU 14,50 -0,14 16:38:46
USAK 14,05 -0,50 16:40:16
USDTR 3.335,00 0,24 16:34:40
VAKBN 25,34 -0,63 16:40:29
VAKFN 2,04 -1,45 16:39:50
VAKKO 79,85 -1,66 16:38:10
VANGD 23,38 -1,35 16:39:09
VBTYZ 25,60 1,75 16:40:21
VERTU 36,58 1,22 16:39:21
VERUS 271,75 0,18 16:40:15
VESBE 15,76 -0,13 16:39:38
VESTL 64,40 -1,45 16:39:50
VKFYO 18,25 -0,65 16:38:45
VKGYO 2,07 -0,96 16:40:29
VKING 30,90 -0,19 16:26:24
VRGYO 3,13 0,64 16:40:05
YAPRK 853,50 -0,76 16:40:25
YATAS 27,12 1,35 16:39:44
YAYLA 20,04 -1,28 16:38:52
YBTAS 130.002,50 2,36 13:55:20
YEOTK 53,80 0,56 16:39:54
YESIL 2,02 1,51 16:40:17
YGGYO 65,50 0,69 16:34:54
YGYO 9,39 1,51 16:39:20
YIGIT 34,82 1,16 16:39:49
YKBNK 31,60 -0,32 16:40:36
YKSLN 7,83 6,10 16:40:26
YONGA 58,80 1,55 13:55:20
YUNSA 6,56 0,46 16:40:16
YYAPI 2,09 1,95 16:40:25
YYLGD 10,05 1,93 16:39:55
Z30EA 132,35 0,23 16:40:32
Z30KE 97,98 0,27 16:23:45
Z30KP 138,95 0,00 16:37:22
ZEDUR 8,54 -0,70 16:39:46
ZELOT 97,62 -0,47 16:39:56
ZGOLD 321,80 -1,14 16:40:14
ZOREN 4,20 -0,71 16:40:31
ZPBDL 151,10 -0,20 16:40:07
ZPLIB 172,50 0,23 16:39:56
ZPT10 69,32 0,35 16:40:02
ZPX30 144,55 0,31 16:40:32
ZRE20 113,35 0,18 16:40:32
ZRGYO 13,91 1,24 16:40:17
ZSR25 36,42 -0,14 16:40:32
ZTM25 141,80 0,39 16:39:44