• YARIM ALTIN
    10.100,00
    % 0,25
  • AMERIKAN DOLARI
    35,5710
    % 0,24
  • € EURO
    37,0212
    % 1,48
  • £ POUND
    43,7611
    % 1,32
  • ¥ YUAN
    4,8641
    % 0,39
  • РУБ RUBLE
    0,3488
    % 0,67
  • BITCOIN/TL
    3828280,486
    % 2,97
  • BIST 100
    9.986,15
    % 0,08

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 169,30 2,17 16:51:45
AKBNK 66,20 0,30 16:51:45
ALARK 89,75 -1,70 16:51:43
ARCLK 126,90 -0,86 16:51:47
ASELS 81,95 1,11 16:51:43
ASTOR 124,70 1,38 16:51:45
BIMAS 518,50 1,87 16:51:47
BRSAN 415,25 1,22 16:51:31
CCOLA 60,80 -0,65 16:51:45
CIMSA 50,00 -1,77 16:51:44
DOAS 194,30 0,05 16:51:33
DOHOL 14,07 -1,61 16:51:44
EKGYO 14,79 0,96 16:50:30
ENJSA 61,50 0,33 16:51:48
ENKAI 51,00 1,09 16:51:31
EREGL 22,86 -0,87 16:51:48
FROTO 921,00 -0,11 16:51:40
Menkul Fiyat % Zaman
GARAN 132,60 -0,15 16:51:31
GUBRF 282,50 -0,44 16:51:44
HALKB 18,22 1,22 16:51:46
HEKTS 3,80 -0,78 16:51:33
ISCTR 14,26 -0,14 16:51:46
KCHOL 174,80 -1,85 16:51:43
KONTR 37,04 -0,22 16:51:44
KOZAL 24,24 4,30 16:51:48
KRDMD 25,66 -2,14 16:51:42
MAVI 74,75 1,01 16:51:40
MGROS 544,50 -0,91 16:51:18
MIATK 39,26 -0,05 16:51:31
ODAS 5,89 -0,51 16:51:16
OYAKC 25,04 -1,49 16:51:44
PETKM 18,01 0,11 16:51:47
PGSUS 224,80 0,81 16:51:45
REEDR 13,68 3,09 16:51:48
Menkul Fiyat % Zaman
SAHOL 99,65 0,05 16:51:44
SASA 3,89 -0,51 16:51:47
SISE 39,30 -1,06 16:51:45
SOKM 39,12 0,05 16:51:31
TAVHL 284,00 -0,35 16:51:18
TCELL 99,10 -1,20 16:51:45
THYAO 304,50 0,33 16:51:44
TKFEN 64,60 -0,69 16:51:18
TOASO 216,30 4,90 16:51:31
TTKOM 46,38 0,35 16:51:44
TUPRS 145,80 -1,55 16:51:47
ULKER 116,90 2,54 16:51:45
VAKBN 25,34 -0,63 16:51:44
VESTL 64,35 -1,53 16:51:22
YKBNK 31,58 -0,38 16:51:48
ZOREN 4,20 -0,71 16:51:35